22 parameters at 30 samples/hour – maximum versatility for small to medium sized labs.
HumaCount 30TS is the first choice for small laboratories with high standards and restricted budgets – even in remote care settings. No instrument in the market offers more versatility at the given cost/test.
- Large color touchscreen for intuitive operation
- Built-in thermal printer
- Anti Clogging Technology
- Optional 2D barcode for error-free upload of target values
- Optional rechargeable battery and solar panel
Tab Title
Description | REF | Size |
---|---|---|
HC-Diluent | 17400/11 | 1 x 20 l |
HC-Lyse CF (cyanide free) | 17400/22 | 2 x 1 l |
HC-Cleaner (high quality cleaning) | 17400/31 | 1 x 1 l |
HC-Control (levels 1, 2, 3) | 17400/40 | 3 x 2.5 ml |
HC-Calibrator | 17400/50 | 1 x 2 ml |
HC-Regular (enzymatic cleaner) | 17400/55 | 1 x 50 ml |
HC-Acute (hypochlorite cleaner) | 17400/56 | 1 x 50 ml |
Description | REF |
---|---|
Tube adapter I | 16350/300 |
Tube adapter II | 16350/301 |
Tube adapter III | 16350/302 |
UPS1 KVA / 230 V | 18961 |
Portable battery system | 18965/220 |
Solar panel | 18965/100 |
2D barcode reader | 16430/11 |
Sample volume | 25 μl of whole blood in normal 3-part mode 50 μl of whole blood in pre-diluted mode |
Display | 800×480 pixcel, capacitive touchscreen interface |
Reagent system | HC- Diluent, HC-Lyse CF, HC-Cleaner |
Throughput | HumaCount 80TS: 80 tests/hour HumaCount 30TS: 30 tests/hour |
Chambers: | HC30TS: 1 unified chamber for diluting whole blood and counting HC80TS: 2 chambers: 1 MIX/WBC/HGB, and 1 RBC/PLT measurement |
Aperture diameter: | HumaCount 30: RBC, PLT, WBC: 70 μm HumaCount 80: RBC, PLT: 70 μm, WBC: 100 μm |
Reagent system | HC-Diluent REF 17400/11 HC-Lyse CF REF 17400/22 HC-Clean REF 17400/31 |
Measured parameter Set |
22 hematology parameters, including 3-part differential WBC: WBC, LYM, MID (=MON), GRA, LYM%, MID%(= MON%), GRA%, RBC, HCT, MCV, RDWsd, RDWcv, HGB, MCH, MCHC, PLT, PCT, MPV, PDWsd, PDWcv, P_LCC, P_LCR |
Measurement method: | Volumetric impedance method, with RBC hemolysis for WBC/HGB |